Some information about anti-static polyester filter bag:
| Type | Filter bag |
| Industry experience | 20+years |
| Place of Origin | Hangzhou,Zhejiang,China |
| Company Name | HENGKE |
| Certificate | CE,ISO9001… |
| Product Features | High Flow Rate,Corrosion Resistance,High Dust-Holding Capacity… |
| OEM/ODM | Support |
| Size | Customized |
| Application | electric power,chemical industry,cement,metallurgy,steel,road construction machinery…etc |
| Material | PPS,Aramid(Nomex),Milter,Polyester,Fiberglass,PTFE,P84… |
| Payment | paypal,Google Play,T/T,Visa…etc |
| Pre-sale service | Emissions Requirements,The pressure value of ash removal,Capacity of filter bag loading… |
| Warranty | 3 years |
| Annual sales | 3 million+ |
| Transportation | UPS,ARAMEX,DHL,TNT…etc |
| Packing Size | 82 * 26 * 97 According to container size, standard export package |
| Nearby ports | Shanghai… |
| Temperature | 120°C, 125°C, 130°C, 140°C, 150°C, 160°C, 190°C, 200°C, 210°C, 240°C, 260°C, 280°C, 300°C |
| Color | White,Yellow… or according to customer requirements |
| Terms of delivery | T/T,L/C,Cash,Western Union… |
| Selling Units | Single item |
| After-sales Service | Online support |
| Trading Country | Southeast asia,South america,North america,Mid east,Spanish,the USA,Australia,Saudi Arabia,British,Korea… |






