Some information about 99.9% filtration efficiency woven dust collection fabric:
| Type | Filter fabric |
| Company Name | HENGKE |
| Place of Origin | Hangzhou,China |
| OEM/ODM | Support |
| Industry experience | 20+years |
| Product Features | High Filtration Efficiency,High Quality,High Strength,Strong Anti-Clogging Capability,Woven Structure… |
| Certificate | ISO9001… |
| Technics | Spunbond |
| Application | electric power,steel,chemical industry,metallurgy,building materials…etc |
| Thickness | Lightweight |
| Payment | T/T,paypal,Visa,DISCOVER…etc |
| Width | Customized |
| Warranty | 2 years |
| Nearby ports | Ningbo,Taizhou,Shanghai… |
| Pre-sale service | Emissions Requirements,Operating & Insant temperature,The pressure value of ash removal,Capacity of filter bag loading… |
| Packing Size | 88 * 29 * 86 According to container size, standard export package |
| After treatment | Water & Oil Proof, PTFE Membrane, Anti-static |
| Transportation | EMS,UPS,TNT…etc |
| Color | Yellow,Blue… or according to customer requirements |
| Terms of delivery | T/T,L/C,Cash,Western Union… |
| Selling Units | Single item |
| Trading Country | Mid east,Europe,South america,Africa,the USA,Korea,Australia,Russia,Spanish,Saudi Arabia… |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.










