Polyester Filter Bag
Main Performance Parameters
HK-PE-500 | Fiber Material | Polyester |
Finishing | ||
Polyester Filter Felt | Scrim Material | Polyester staple yarn |
Heat Set | ||
Suitable for temperature lower than 130C, weakly acidic or alkalescent environment. | Weight | GSM | 500 | Calendar | |
Thickness | mm | 1.8 | Singe | ||
Air permeability | L/dm2/min | 130-180 | Teflon Coating | ||
Tensile Strength | Warp | >=N | 1000 | Water and Oil Repellant | |
Weft | >=N | 1200 | PTFE Membrane Coating | ||
Break Elongation | Warp | <% | 25 | Weight, thickness, finishing style can be made in a customized order. | |
Weft | <% | 45 | |||
Work Temp | Continuous | >℃ | 135 | ||
Peak | >℃ | 150 |
Some knowledge about the filter bag in our Blog, please check here for more information!
Contact us to get more details