Polyester Needle Felt Specification
As a popular needle punched felts, Polyester Needle Filter Felt has good permeability, high efficiency for collecting dusts, long working life etc. It has normal temperature resistance, can reach 150℃ instantly. Fine acid and alkali resistance, but it has very good absion resistance.
TECHNICAL DATA
| Weight | 500g/m2 ±10% g/m2 (350-650) | |
| Fiber Content | Polyester staple/filament fiber | |
| Felt Scrim | Polyester staple/filament fiber scrim | |
| Continuous Operating Temperature | 130 °C | |
| Maximum Surge Temperature | 150 °C | |
| Acid Resistance | Fair | |
| Alkali Resistance | Fair | |
| Hydrolysis Stability | Fair | |
| Breaking Strength | ||
|
|
Machine Direction | 1300 N/5 cm |
|
|
Cross-Machine Direction | 1400 N/5 cm |
| Thickness | 1.35-2.40 mm | |
| Air permeability m³/㎡*min | 7.6-20 | |
| Width | Maximum 2.2 m | |
| Finish Treatment | Singed, Calendering, Heat setting, PTFE Membrane | |
P84 Polyimide Needle Filter Felt Specification
Hengke P84 Polyimide needle filter felts is produced by fine quality P84 Polyimide fibers. The scrim can be PTFE or Polyimide as for client’s choice.
TECHNICAL DATA
| Material | P84 fiber | |
| Scrim | PTFE or P84 | |
| Weight | 500-600 | |
| Thickness(mm) | 1.5 | |
| Width(mm) | ≤2.2m | |
| Finish treatment | Singeing, Calendering, Heat setting | |
| Air permeability(L/m2.s) | 200-350 | |
| Tensile strength(N/5 cm) | warp | ≥1100 |
| weft | ≥1200 | |
| Tensile elongation(%) | warp | ≤35 |
| weft | ≤60 | |
| Heat shrinkage(%) | warp | ≤1.5 |
| weft | ≤1.0 | |
| Temperature(°C/°F) | Continue | 260/500 |
| Instant | 280/536 | |
| Anti-acid | Excellent | |
| Anti-alkali | Excellent | |
| Anti-abrasion | Excellent | |
| hydrolysis stability | Excellent | |
PPS Needle Filter Felt Specification
| Scrim | with PPS scrim | ||
| Width | ≤2.2 m | ||
| Thickness | 1.2-2.2 mm | ||
| Temperature | Continue: 160-170, Instant: 190 | ||
| Weight | 300 -650g/m2 ±10% | ||
| Weight | 500 | ||
| Thickness(mm) | 1.8 | ||
| Width(mm) | ≤2.2 m | ||
| Finish treatment | Singeing, Calendering, Heat setting | ||
| Air permeability(L/m2.s) | 200-300 | ||
| Tensile strength(N/5cm) | warp | ≥800 | |
| weft | ≥900 | ||
| Tensile elongation(%) | warp | ≤15 | |
| weft | ≤20 | ||
| Heat shrinkage(%) | warp | ≤1.5 | |
| weft | ≤1.0 | ||
| Temperature(°C/°F) | Continue | 190/374 | |
| Instant | 220/428 | ||
| Anti-acid | Good | ||
| Anti-alkali | Excellent | ||
| Anti-abrasion | Excellent | ||
| Hydrolysis stability | Middle | ||
Fiberglass Needle Filter Felt Specification
| Material | Fiberglass Needle Punched Felt | |
| Weight | 800-900g/m2 ±10%; | |
| Thickness(mm) | 2.3-2.7 mm | |
| Width(mm) | ≤2.2 m | |
| Temperature(℃) | Continue: 240, Instant: 260 | |
| Finish treatment | Singeing, Calendering, Heat setting | |
| Air permeability(L/m2.s) | 200-350 | |
| Tensile strength(N/5 cm) | warp | ≥900 |
| weft | ≥1050 | |
| Tensile elongation(%) | warp | ≤35 |
| weft | ≤60 | |
| Heat shrinkage(%) | warp | ≤1.5 |
| weft | ≤1.0 | |
| Temperature(°C/°F) | Continue | 240/464 |
| Instant | 280/536 | |
| Anti-acid | Excellent | |
| Anti-alkali | Excellent | |
| Anti-abrasion | Excellent | |
| hydrolysis stability | Good | |
We are passionate about what we do, and we do things right. Contact us, let us help you choose the most economical filter felt for your application.




